At a glance

Dhaka
Barisal
6 District
31 Upazila
180 Unions
1115 Village
50 Branch
11 Project Office
Rangpur
Rajshahi
Mymensingh
Sylhet
Khulna
Chittagong
About Sangram you have to know
0
Ongoing Projects
0
Implemented Projects
0
Number of Donors
0
Group Members
0
Borrowers
0
Total Loan Disbursed
0
Total Loan Outstanding
0
Rate of Recovery
0
Total Male Members
0
Total Female Members
Up to Dec. 2025
Registration
S.N. | Registration Authority | Registration Number | Date of Registration | Date of updating registration |
---|---|---|---|---|
1 | Department of Social Services | Barguna-42/89 | 21 November, 1989 | Not Applicable |
2 | NGO Affairs Bureau | 454 | 25 March 1991 | 25 March 2031 |
3 | Microcredit Regulatory Authority | No: 03782-00958-00188 | 25 March 2008 | Not Applicable |
Human Resource
Human Resource
Program | Policy level | Project Management | Management level | Supervisor | Accountant | Field | CT | Others | Total |
---|---|---|---|---|---|---|---|---|---|
Sustainable Enterprise Project (SEP) | 2 | 3 | 1 | 16 | 22 | ||||
Program on Geriatric People | 2 | 2 | |||||||
ENRICH | 2 | 18 | 127 | 147 | |||||
PHRPBD | 2 | 2 | |||||||
Cultural and Sports | 1 | 1 | |||||||
Program for Adolescent | 1 | 1 | |||||||
Microfinance | 7 | 50 | 1 | 45 | 182 | 24 | 309 | ||
Head Office | 6 | 5 | 0 | 3 | 1 | 6 | 21 | ||
Total | 6 | 16 | 50 | 31 | 47 | 198 | 30 | 127 | 505 |
Up to Dec. 2025
Number of Members
Working area and number of Members
District | No. of Upazila | No. of Union | No. of Village | Family enrolled | Beneficiaries |
---|---|---|---|---|---|
Barguna | 6 | 46 | 361 | 122648 | 625505 |
Patuakhali | 7 | 56 | 412 | 15383 | 78453 |
Pirojpur | 5 | 15 | 104 | 9857 | 50271 |
Jhalokath | 4 | 28 | 76 | 2175 | 11093 |
Barisal | 3 | 15 | 59 | 1542 | 7864 |
Bhola | 6 | 23 | 113 | 4532 | 23113 |
Total | 31 | 180 | 1115 | 156137 | 796299 |
Project wise number of Members
-
Projects | Female | Male | Children | Total Members | Disabled person | Beneficiaries |
---|---|---|---|---|---|---|
Microcredit | 43160 | 11267 | 0 | 54427 | 0 | 283020 |
ENRICH | 10321 | 744 | 1380 | 12475 | 8 | 64870 |
Geriatric People | 399 | 61 | 0 | 460 | 12 | 2392 |
Prise | 136 | 64 | 0 | 200 | 20 | 1040 |
EIEI Project | 1060 | 1280 | 660 | 3000 | 660 | 15600 |
Cyclon Remal | 1256 | 1404 | 0 | 2660 | 70 | 13832 |
Eye Camp | 681 | 805 | 21 | 1507 | 21 | 7836 |
Housing | 306 | 0 | 0 | 306 | 0 | 1591 |
Scholarships | 16 | 4 | 0 | 20 | 0 | 104 |
BDWASH | 150 | 0 | 0 | 150 | 0 | 780 |
Training | 1006 | 303 | 0 | 1309 | 0 | 6807 |
Total | 58,491 | 15,932 | 2,061 | 76,514 | 791 | 3,97,872 |
Up to Dec. 2025