At a glance
Dhaka
Barisal
6 District
31 Upazila
180 Unions
1115 Village
50 Branch
11 Project Office
Rangpur
Rajshahi
Mymensingh
Sylhet
Khulna
Chittagong
About Sangram you have to know
0
Ongoing Projects
0
Implemented Projects
0
Number of Donors
0
Group Members
0
Borrowers
0
Total Loan Disbursed
0
Total Loan Outstanding
0
Rate of Recovery
0
Total Male Members
0
Total Female Members
Registration
S.N. | Registration Authority | Registration Number | Date of Registration | Date of updating registration |
---|---|---|---|---|
1 | Department of Social Services | Barguna-42/89 | 21 November, 1989 | Not Applicable |
2 | NGO Affairs Bureau | 454 | 25 March 1991 | 25 March 2031 |
3 | Microcredit Regulatory Authority | No: 03782-00958-00188 | 25 March 2008 | Not Applicable |
Human Resource
Human Resource (up to 30 April 2022)
Program | Policy level | Project Management | Management level | Supervisor | Accountant | Field | CT | Others | Total |
---|---|---|---|---|---|---|---|---|---|
Sustainable Enterprise Project (SEP) | 2 | 3 | 1 | 16 | 22 | ||||
Program on Geriatric People | 2 | 2 | |||||||
ENRICH | 2 | 18 | 127 | 147 | |||||
PHRPBD | 2 | 2 | |||||||
Cultural and Sports | 1 | 1 | |||||||
Program for Adolescent | 1 | 1 | |||||||
Microfinance | 7 | 50 | 1 | 45 | 182 | 24 | 309 | ||
Head Office | 6 | 5 | 0 | 3 | 1 | 6 | 21 | ||
Total | 6 | 16 | 50 | 31 | 47 | 198 | 30 | 127 | 505 |
Number of Members
Working area and number of Members (up to 30 April , 2022)
District | No. of Upazila | No. of Union | No. of Village | Family enrolled | Beneficiaries |
---|---|---|---|---|---|
Barguna | 6 | 46 | 361 | 122648 | 625505 |
Patuakhali | 7 | 56 | 412 | 15383 | 78453 |
Pirojpur | 5 | 15 | 104 | 9857 | 50271 |
Jhalokath | 4 | 28 | 76 | 2175 | 11093 |
Barisal | 3 | 15 | 59 | 1542 | 7864 |
Bhola | 6 | 23 | 113 | 4532 | 23113 |
Total | 31 | 180 | 1115 | 156137 | 796299 |
Project wise number of Members (up to April 2022)
Project wise number of Members (up to April 2022)
Projects | Male | Female | Children | Total Members | Beneficiaries |
---|---|---|---|---|---|
ENRICH | 27893 | 34132 | 2723 | 64748 | 330215 |
NAHAB | 98 | 22 | 120 | 612 | |
Geriatric People | 160 | 38 | 198 | 1010 | |
Cultural and Sports | 21384 | 21384 | 109058 | ||
Adolescent Program | 1970 | 1970 | 10047 | ||
Scholarships | 48 | 48 | 245 | ||
PHRPBD | 76 | 53 | 129 | 658 | |
CRP | 400 | 400 | 2040 | ||
Housing Project | 136 | 136 | 694 | ||
Eye Care | 995 | 687 | 1682 | 8578 | |
Forestation | 221 | 221 | 1127 | ||
Microfinance | 10528 | 48253 | 58781 | 299783 | |
SEP | 712 | 488 | 1200 | 6000 |